| Kilmore (VIC) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R7
|
Australian Pacing Gold 2yo Fillies (prelude)
1690m | Mobile Start | Pacers |
8:00pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R7
|
|
- | - | - | - | - | - | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Dist Range | 2-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| This Season | 2-0-0-0 | 0% | 0% | N/A |
| Last Season | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| Career Best MR | N/A | |||
| Distance Best MR | N/A | |||
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Driver 12mth | --- | 0% | 0% | N/A |
| Ellen Tormey | ||||
| Trainer 12mth | --- | 0% | 0% | N/A |
| J B Tormey | ||||
| Trained at: | Junortoun | |||
| Owners: | K R Clark, C M Clark | |||
| Breeder(s): | D P Thommeny | |||
| Colours: | Light Blue, White Checks, Light Green Sleeves | |||
| Age/Sex: | 2 year old bay filly | |||
| Breeding: | Raging Bull NZ - Need You Now (Roll With Joe USA) | |||
| National Rating: | NR45 | |||
| Gear Changes | ||||
|---|---|---|---|---|
| Removed: ; Added: | ||||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 5 of 8 | 47 |
MILDURA
(Good)
05/06/2026, 1790m, MAIDEN 2:01.5 (61.1, 31.3)
Finished 5/8
btn 19.8m, $6000, Ellen Tormey (Fr1), $9.00
broke in score up, last chance in draw, gate speed, led, leader at bell
|
1st
ROCKNMASEY (Fr3)
2nd
STARZZZOFTERRY (Sr3) 10.2m
3rd
ELPINE WARRIOR (Sr2) 1.6m
|
| 4 of 6 | N/A |
CRANBRN
(Good)
19/04/2026, 1609m, MAIDEN 1:59.7 (57.6, 28.3)
Finished 4/6
btn 17.7m, $6000, Ellen Tormey (Fr3), $6.50
trainer cautioned gear, gate speed, led, surrendered lead early, behind leader at bell
|
1st
ARISA (Fr4)
2nd
WESTERIA (Fr5) 4.9m
3rd
LOOKING FROM ABOVE (Fr2) 8.0m
|