| Parkes (NSW) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R10
|
Download the TAB App Today Pace
1660m | Mobile Start | Pacers |
10:30pm
|
|
|||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||
|
R10
|
|
- | - | - | - | - | - | ||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Dist Range | 1-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| This Season | 2-0-0-0 | 0% | 0% | N/A |
| Last Season | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| Career Best MR | N/A | |||
| Distance Best MR | N/A | |||
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Driver 12mth | --- | 0% | 0% | N/A |
| Emma Turnbull | ||||
| Trainer 12mth | --- | 0% | 0% | N/A |
| W J Turnbull | ||||
| Trained at: | The Lagoon | |||
| Owners: | W J Turnbull, B Wood, C J Wood | |||
| Breeder(s): | W L Lamb, A E Lamb | |||
| Colours: | Dark Blue, Red Horseshoes | |||
| Age/Sex: | 4 year old brown mare | |||
| Breeding: | Mcwicked USA - Mighty Mia (Art Major USA) | |||
| National Rating: | NR49 | |||
| Gear Changes | ||||
|---|---|---|---|---|
| Removed: ; Added: | ||||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 8 of 10 | 14 |
DUBBO
(Fast)
12/06/2026, 1720m, MAIDEN 2:04.8 (61.3, 30.3)
Finished 8/10
btn 24.6m, $6936, Emma Turnbull (Fr4), $10.00
three wide middle, worked forward, restrained middle stages, bell lap, 1 out 3 back
|
1st
JETS REASON (Fr3)
2nd
FOR A DREAM (Sr2) 2.7m
3rd
MONSTER MINT (Sr3) HFHD
|
| 5 of 10 | N/A |
BTHURST
(Fast)
29/05/2026, 2260m, MAIDEN 2:03.0 (60.8, 30.6)
Finished 5/10
btn 13.7m, $6936, Emma Turnbull (Fr7), $26.00
restrained after start, bell lap, 4 back on the pegs
|
1st
STUCKINAFENCE (Sr1)
2nd
ROWLEY MINT (Fr8) HFNK
3rd
BODELETOS (Sr2) HFHD
|