| Geelong (VIC) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R8
|
Maiden Trot
1609m | Mobile Start | Trotters |
8:51pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R8
|
|
- | - | - | - | - | - | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Dist Range | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| This Season | 2-0-0-0 | 0% | 0% | N/A |
| Last Season | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| Career Best MR | N/A | |||
| Distance Best MR | N/A | |||
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Driver 12mth | --- | 0% | 0% | N/A |
| Chris Alford | ||||
| Trainer 12mth | --- | 0% | 0% | N/A |
| A M Alford | ||||
| Trained at: | Bolinda | |||
| Owners: | P A Hodgson, J L Hodgson | |||
| Breeder(s): | P A Hodgson, J L Hodgson | |||
| Colours: | White, Red Yoke, Waistband & Braces, White Diamonds, Silver Outline, White Sleeves, Red A & Cuffs | |||
| Age/Sex: | 2 year old brown filly | |||
| Breeding: | Muscle M Up USA - Jets to Jazz (Framework USA) | |||
| National Rating: | NR45 | |||
| Gear Changes | ||||
|---|---|---|---|---|
| Removed: ; Added: | ||||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 4 of 9 | 9 |
BENDIGO
(Good)
10/06/2026, 2150m, MAIDEN 2:01.9 (60.6, 30.7)
Finished 4/9
btn 15.7m, $6000, Chris Alford (Fr1), $34.00
3 back on pegs at bell
|
1st
KYVALLEY DIABLO (Fr3)
2nd
THE WOOL BROKER (Fr4) 9.1m
3rd
MUSCLEM (Fr5) 3.9m
|
| 5 of 7 | N/A |
STAWELL
(Slow)
01/06/2026, 2180m, MAIDEN 2:08.4 (62.5, 31.1)
Finished 5/7
btn 20.5m, $6000, Chris Alford (Fr6), $1.70
restrained after start, 1 out 2 back at bell
|
1st
MAORIS AVENGER (Fr3)
2nd
ITZ CLASSIC GOLD (Fr1) 1.3m
3rd
SPESHAL (Fr4) 12.3m
|