Horse Racing
7 venues  |  59 races  
VENUE 1 2 3 4 5 6 7 8 9
Randwick-Kensington (NSW) 3,9,5,2 2,1,9,6 1,5,9,8 1,3,6,7 10,2,11,4 8,4,2,1 16,12,18,10 3,4,6,11  
Sandown-Lakeside (VIC) 12,10,5,15 5,1,2,6 8,4,2,5 5,4,2,3 3,4,7,10 11,6,10,9 10,9,3,8 10,4,1,11  
Eagle Farm (QLD) 4,10,3,6 11,2,7,8 10,12,14,4 5,3,8,9 6,4,5,8 7,2,12,3 11,6,9,2 12,10,3,6  
Belmont Park (WA) 1,9,6,7 6,12,1,9 1,9,2,11 7,3,11,8 10,6,5,9 9,5+1,7 2,1,7,4 13,1,3,5  
Murray Bridge Gh (SA) 6,3,8,12 13,4,10,1 12,3,4,1 2,10,5,14 1,8,12,6 2,9,6,3 1,9,2,10 3,5,1,2 3,15,12,5
Arawa Park (NZ) 2,1,4,3 3,5,12,1 1,3,6,8 12,4,3,5 8,11,2,3 7,4,11+6 2,6,5,1 6,8,4,5 2,9,3,5
Rotorua (NZ) 2,1,4,3 3,5,12,1 1,3,6,8 12,4,3,5 8,11,2,3 7,4,11+6 2,6,5,1 6,8,4,5 2,9,3,5
Greyhounds
14 venues  |  165 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Meadows (VIC) 2,8,7,1 2,8,1,7 3,1,2,4 3,6,1,4 3,4,2,1 5,8,3,7 7,2,10,3 1,8,4,7 4,6,3,5 1,4,8,2 2,3,1,4 1,2,6,8    
Temora (NSW) 7,6,1,2 7,5,2,8 5,1,4,7 3,5,6,4 8,4,7,1 8,1,5,3 8,1,5,4 5,2,8,7 8,3,5,1 4,8,5,7 4,8,9,7 1,2,6,7    
Gunnedah (NSW) 8,1,5,4 4,1,7,8 5,2,7,4 7,1,2,5 2,5,3,1 2,8,6,4 6,7,5,1 2,7,1,4 1,8,5,4 1,7,8,3 7,8,6,4 7,5,1,3    
Richmond (NSW) 7,1,3,6 1,5,3,8 3,2,6,1 1,5,8,7 1,2,3,7 5,2,1,3 7,5,8,6 6,2,5,8 1,7,4,8 3,8,4,1 1,2,6,8 2,3,8,6    
Taree (NSW) 1,4,7,5 7,5,3,2 2,1,3,6 2,4,8,1 5,1,3,2 6,1,8,9 4,3,6,2 6,1,5,7 3,1,4,5 1,8,6,3 6,8,4,2 6,2,7,8    
Sale (VIC) 2,4,1,6 7,8,6,2 1,5,4,7 7,4,8,6 3,1,2,6 5,1,7,3 3,8,5,2 7,1,8,6 6,3,5,8 3,2,4,6 3,7,4,6 8,4,3,6    
Ballarat (VIC) 3,6,8,2 8,7,1,2 6,2,8,1 6,4,8,1 7,4,2,5 2,3,4,6 8,4,7,1 8,7,2,5 1,6,8,3 4,3,8,6 5,2,4,7 4,5,7,1 8,2,4,1 3,8,7,6
Bendigo (VIC) 6,3,2,8 4,8,1,3 5,1,8,4 2,5,3,1 8,2,7,3 2,1,3,8 8,5,6,7 8,2,1,6 7,6,8,1 3,7,2,1 3,2,5,7 3,6,8,5 3,5,6,1  
Capalaba (QLD) 8,3,6,7 2,3,8,5 7,1,4,8 6,5,1,2 4,3,7,5 5,6,4,7 7,5,1,8 1,4,7,2 3,1,8,4 4,7,3,5 3,2,6,4 5,7,6,1    
Rockhampton (QLD) 4,2,3,7 2,3,7,4 5,1,2,4 3,1,2,8 5,8,2,4 4,2,1,8 8,1,7,3 4,1,2,7 2,1,8,4 4,6,1,2        
Mandurah (WA) 7,5,4,2 8,7,3,4 6,4+2,1 3,6,2,5 8,6,9,2 3,6,8,7 9,4,6,3 7,6,8,5 5,6,7,8 1,4,2,5 1,7,2,5 2,4,1,6    
Gawler (SA) 8,1,6,2 8,4,1,6 1,8,2,6 4,6,8,1 4,1,2,8 4,1,2,8 5,8,2,7 8,5,1,7            
Q1 Lakeside 5,1,7,2 1,2,4,5 6,3,5,8 2,3,4,6 1,4,3,5 8,3,2,1 5,6,4,7 7,4,3,8 8,4,3,7 2,5,3,7 5,6,8,1 3,5,1,6    
Invercargill (NZL) 4,2,7,8 7,3,2,4 7,6,4,2 6,2,4,7 2,5,4,1 2,3,4,7 5,8,7,6 4,6,7,5 6,8,5,7 2,7,8,3 3,4,2,5 5,6,4,3
Harness
3 venues  |  26 races  
VENUE 1 2 3 4 5 6 7 8 9
Bathurst (NSW) 3,10,2,9 4,9,2,1 8,6,10,5 10,4,5,7 11,6,9,4 2,5,4,8 7,6,4,5 2,1,6,10 9,5,3,7
Bendigo (VIC) 2,5,7,8 11,7,13,1 4,7,12,9 6,2,7,9 8,9,6,4 10,2,8,5 3,10,1,9 2,4,8,3  
Redcliffe (QLD) 5,8,7,2 1,2,6,7 1,4,2,5 4,1,9,7 3,1,7,8 5,1,7,4 8,3,6,1 7,4,2,1 5,7,6,3
Newsletters