Eagle Farm (QLD) |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2
|
Mekka Raceday 16 August Mdn Plate
1000m |
1:08pm
|
|
|||||||||||||||
![]() |
|||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
R2
![]()
|
|
$5.00 | $5.00 | $4.00 | $4.33 | $4.50 | $4.33 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-1-0 | 0% | 100% | 1 |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-1-0 | 0% | 100% | 1 |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 1-0-1-0 | 0% | 100% | 1 |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 1-0-1-0 | 0% | 100% | 1 |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 450-52-50-60 | 12% | 36% | 5 |
Cody Collis | ||||
Trainer 12mth | 338-39-40-47 | 12% | 37% | 6 |
Tony & Maddysen Sears |
Trained at: | Bundall | |||
Owners: | Ms L J Sears, Tap in for par (Mgr: R G Howard), Mrs J A Lynch, J Lynch, L R Mccarthy, Mrs D M Mccarthy, D N Goodwin, Mrs C M Dangerfield, B Dangerfield, Mrs J A Leach-Ridley & I Ridley | |||
Colours: | Navy Blue, Red And White Outlined Star, Red Outlined Star Sleeves And Cap | |||
Age/Sex: | 3 year old bay filly | |||
Breeding: | Cosmic Force - Baumgartner Miss |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
2 of 10 | N/A |
Ipswich
(Soft)
17/07/2025, Race 1, 800m, 2yo Mdn Plate
Finished 2/10
0.1L, $5300, Jockey N Tomizawa, Barrier 6, Weight 56kg
$4.20, In-running Settled 1, 400m 1st, Sectional 600m 0:33.98s
|
1st
Foreign Press
2nd
Miss Force 56kg 0.1L
3rd
Yeah Buddy 58kg 3.1L
|
TRIAL | N/A |
Beaudesert
(Soft)
27/06/2025, Race 19, 900m, Barrier Trl
Finished 1/5
2.5L, Jockey N Tomizawa, Barrier 2, Weight 0kg
N/A Sectional 600m 0:36.33s
|
1st
Miss Force
2nd
Neweva 0kg 2.5L
3rd
Recluse 0kg 3.0L
|