Murray Bridge Gh (SA) |
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
Result
|
Swan Reach Hotel Mdn Plate
900m |
12:40pm
|
|
||||||||||||||||
![]() |
||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
R1
![]()
|
|
$20.00 | $20.00 | $26.00 | $31.00 | $34.00 | $31.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 0-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 495-65-65-57 | 13% | 38% | 1 |
Jason Holder | ||||
Trainer 12mth | 206-24-24-26 | 12% | 36% | 8 |
G & N Searle & B Callanan |
Trained at: | Gawler | |||
Owners: | B H Leverink & H Leverink | |||
Colours: | Orange, Red, White And Blue Striped Sleeves, Orange Cap | |||
Age/Sex: | 4 year old brown/black mare | |||
Breeding: | Hualalai - She's Sublime |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
TRIAL | N/A |
Murray Bridge Gh
(Soft)
04/08/2025, Race 17, 1000m, Barrier Trl
Finished 3/7
8.0L, Jockey Teagan Voorham, Barrier 9, Weight 0kg
N/A
|
1st
Round Two
2nd
Mrs Penny Cracker 0kg 7.5L
3rd
Waikiki Beach 0kg 8.0L
|