Murray Bridge Gh (SA) |
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
Result
|
Swan Reach Hotel Mdn Plate
900m |
12:40pm
|
|
||||||||||||||||
![]() |
||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
R1
![]()
|
|
$41.00 | - | - | - | - | $41.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 1-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 1-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | 206-24-24-26 | 12% | 36% | N/A |
G & N Searle & B Callanan |
Trained at: | Gawler | |||
Owners: | I Davies | |||
Colours: | Gold Purple Sash Red Cap | |||
Age/Sex: | 3 year old bay filly | |||
Breeding: | Ole Kirk - Lady Lynette |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
10 of 12 | N/A |
Balaklava
(Heavy)
30/07/2025, Race 1, 1050m, 2yo Mdn Plate
Finished 10/12
14.2L, Jockey Ms E Finnegan, Barrier 7, Weight 55.5kg
$7.00, In-running Settled 12, 800m 12th, 400m 12th,
|
1st
Miss Tormenta
2nd
Skadoosh 55.5kg 1.5L
3rd
More Than Hope 57.5kg 1.7L
|