Murray Bridge Gh (SA) |
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2
|
Sportsbet Same Race Multi Mdn Plate
1200m |
1:15pm
|
|
||||||||||||||||
![]() |
||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
R2
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 0-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | 104-9-7-8 | 9% | 23% | N/A |
David Page |
Trained at: | Murray Bridge | |||
Owners: | Mrs R A Page, D V Page & Mrs P A Browning | |||
Colours: | Red And Blue Quarters, White Sleeves And Cap | |||
Age/Sex: | 5 year old chestnut gelding | |||
Breeding: | Sir Prancealot - Kangar Shah |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
TRIAL | N/A |
Murray Bridge Gh
(Soft)
04/08/2025, Race 18, 1000m, Barrier Trl
Finished 3/6
7.3L, Jockey Rachael Kraemer, Barrier 1, Weight 0kg
N/A
|
1st
City Pro (NZ)
2nd
Miss Puissance 0kg 2.5L
3rd
Zadows Landing 0kg 7.3L
|