Sandown-Lakeside (VIC) |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2
|
MRC Membership Feel The Thrill (Bm64)
1200m |
1:35pm
|
|
|||||||||||||||
![]() |
|||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
R2
![]()
|
|
$17.00 | $17.00 | $26.00 | $21.00 | $20.00 | $21.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-1-0-0 | 100% | 100% | 2 |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-1-0-0 | 100% | 100% | 3 |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 1-1-0-0 | 100% | 100% | 1 |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 436-63-49-64 | 14% | 40% | 5 |
Lachlan Neindorf | ||||
Trainer 12mth | 178-19-20-18 | 11% | 32% | 6 |
S P Nichols |
Trained at: | Mornington | |||
Owners: | S P Nichols, Four Old Mates Racing (Mgr: A K Douglas), R J Atchison, A J F Buhagiar, R D McIver, Newys Inn (Mgr: S M Daniel), M Paganoni, A J Fly & B M Nicholls | |||
Colours: | Green, Gold Diamond, Armbands, White Cap | |||
Age/Sex: | 3 year old bay gelding | |||
Breeding: | Zousain - Must Be Mink |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
1 of 4 | N/A |
Ballarat Synthetic
(Synthetic)
27/07/2025, Race 1, 1100m, 2yo Mdn Plate
Finished 1/4
0.3L, $27500, Jockey Zac Spain, Barrier 4, Weight 58kg
$12.00, In-running Settled 4, 1200m 0th, 800m 4th, 400m 3rd, Sectional 600m 0:34.46s
|
1st
Must Be Sain
2nd
Lady Verity 56kg 0.3L
3rd
So Enchanting 56kg 1.6L
|