Bendigo (VIC) |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R4
Result
|
Inglis Xtra Bonus Mdn Plate
1600m |
2:30pm
|
|
|||||||||||||||
![]() |
|||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
R4
![]()
|
|
$101.00 | - | - | - | - | $126.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 2-0-0-1 | 0% | 50% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-0-1 | 0% | 100% | N/A |
2nd up | 1-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 2-0-0-1 | 0% | 50% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 2-0-0-1 | 0% | 50% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | --- | 0% | 0% | N/A |
Trainer 12mth | 1567-241-192-203 | 15% | 41% | N/A |
Annabel & Rob Archibald |
Trained at: | Flemington | |||
Owners: | Aristia Park Bloodstock Pty Ltd (Mgr: J Guscic) | |||
Colours: | Pink, Black Aristia Park Logo, Sleeves And Cap | |||
Age/Sex: | 4 year old bay mare | |||
Breeding: | Super Seth - Gold Rush |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
9 of 12 | 26 |
Sale
(Soft)
31/07/2025, Race 3, 1523m, 2yo+ Mdn Plate
Finished 9/12
3.7L, $750, Jockey D Moor, Barrier 2, Weight 57.5kg
$9.00, In-running Settled 5, 800m 5th, 400m 7th,
|
1st
Zoussential
2nd
Lots To Love (IRE) 59.5kg 0.1L
3rd
Ask The Captain 59.5kg 0.2L
|
3 of 14 | N/A |
Wangaratta
(Soft)
05/07/2025, Race 2, 1300m, 2yo+ Mdn Plate
Finished 3/14
5.3L, $2160, Jockey B Mc Dougall, Barrier 1, Weight 57.5kg
$9.50, In-running Settled 8, 800m 8th, 400m 7th, Sectional 600m 0:36.36s
|
1st
Rentessis
2nd
Vincentina 57.5kg 3L
3rd
Kampor (NZ) 57.5kg 5.3L
|