Beaudesert (QLD) |
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3
Result
|
Beaudesertraceclub.com Mdn Hcp
1100m |
1:22pm
|
|
||||||||||||||||
![]() |
||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
R3
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 0-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 314-20-25-35 | 6% | 25% | 10 |
Ms Hannah Richardson | ||||
Trainer 12mth | 76-4-8-7 | 5% | 25% | 10 |
Nicholas Beck |
Trained at: | Toowoomba | |||
Owners: | G W Beck, Mrs N Y Gee, R P W Turnbull, V J Collins, Mrs T L Collins, Mrs E A Hose & L I Gleeson | |||
Colours: | White, Deep Navy Epaulettes, Checked Sleeves And Cap | |||
Age/Sex: | 3 year old bay gelding | |||
Breeding: | Street Boss - True Excelsior |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
TRIAL | N/A |
Toowoomba
(Soft)
05/08/2025, Race 5, 870m, Barrier Trl
Finished 1/5
0.4L, Jockey Hannah Richardson, Barrier 2, Weight 0kg
N/A Sectional 600m 0:37.19s
|
1st
Mafiosa
2nd
Spoilt Rotten 0kg 0.4L
3rd
He Says Lies 0kg 1.2L
|
TRIAL | N/A |
Warwick
(Good)
14/04/2025, Race 3, 800m, Barrier Trl
Finished 1/6
0.1L, Jockey Hannah Richardson, Barrier 2, Weight 0kg
N/A Sectional 600m 0:33.87s
|
1st
Mafiosa
2nd
Cancelled 0kg 0.1L
3rd
Krumac 0kg 0.4L
|