Beaudesert (QLD) |
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3
Result
|
Beaudesertraceclub.com Mdn Hcp
1100m |
1:22pm
|
|
||||||||||||||||
![]() |
||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
R3
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 0-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 121-15-13-10 | 12% | 31% | 4 |
Mr Jasper Franklin | ||||
Trainer 12mth | 151-17-11-13 | 11% | 27% | 6 |
Michael Morrison |
Trained at: | Beaudesert | |||
Owners: | M A K Morrison, S U Liyanasuriya, U S Liyansuriya, A P Parkinson, M Romeo, A Latina, G T Stephenson, G S Curtiss, Pig Sty (Mgr: A Alai), A W Mcleod, A M C Pearson, G A Bishop, B Clarke, J Wijey & P Beddoe | |||
Colours: | Black With White Pattern On Body And Sleeves, White Spider Pattern On Front | |||
Age/Sex: | 3 year old chestnut gelding | |||
Breeding: | Scorpz - Casino Ace |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
TRIAL | N/A |
Gold Coast
(Soft)
12/08/2025, Race 18, 850m, Barrier Trl
Finished 3/6
2.6L, Jockey Jasper Franklin, Barrier 2, Weight 0kg
N/A Sectional 600m 0:34.80s
|
1st
Embolden
2nd
Remomia 0kg 0.1L
3rd
Venom Rush 0kg 2.6L
|