Toowoomba (QLD) |
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R5
|
QA Chambers Mdn Plate
1200m |
7:42pm
|
|
||||||||||||||
![]() |
||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
R5
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 0-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 197-23-24-23 | 12% | 36% | 3 |
N Fazackerley | ||||
Trainer 12mth | 377-40-48-50 | 11% | 37% | 4 |
K R Kemp |
Trained at: | Toowoomba | |||
Owners: | Ulandra Bloodstock (Mgr: J J Kruger), K R Kemp, H A Zajacek, A F Coble & C E Kruger | |||
Colours: | White, Pearl Oysters, Orange Sleeves, Steel Grey Seams, Orange And Steel Grey Outline Striped Cap | |||
Age/Sex: | 4 year old chestnut gelding | |||
Breeding: | Rothesay - Queenofthegalaxy |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
TRIAL | N/A |
Toowoomba
(Soft)
05/08/2025, Race 14, 870m, Barrier Trl
Finished 3/5
7.3L, Jockey N Fazackerley, Barrier 2, Weight 0kg
N/A Sectional 600m 0:36.34s
|
1st
Turn Up The Music
2nd
Outdoor Cat 0kg 2.8L
3rd
Four Dozen Oysters 0kg 7.3L
|
TRIAL | N/A |
Gatton
(Good)
27/12/2024, Race 5, 860m, Barrier Trl
Finished 4/4
12.9L, Jockey Montanna Savva, Barrier 1, Weight 0kg
N/A
|
1st
Azafran
2nd
Rumi Star 0kg 0.1L
3rd
Revalot 0kg 5.4L
|