Toowoomba (QLD) |
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R5
|
QA Chambers Mdn Plate
1200m |
7:42pm
|
|
||||||||||||||
![]() |
||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
R5
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 1-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 1-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 451-35-45-39 | 8% | 26% | 9 |
N Tomizawa | ||||
Trainer 12mth | 377-40-48-50 | 11% | 37% | 6 |
K R Kemp |
Trained at: | Newtown | |||
Owners: | Lyndhurst Stud (Mgr: J J Kruger) | |||
Colours: | Green And Purple Quarters, White Sleeves And Cap | |||
Age/Sex: | 4 year old bay mare | |||
Breeding: | Nicconi - Seamagic |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
7 of 12 | N/A |
Gatton
(Soft)
01/08/2025, Race 3, 1100m, Mdn Plate
Finished 7/12
7L, $400, Jockey Stacey Callow, Barrier 7, Weight 55kg
$21.00, In-running Settled 8, 800m 8th, 400m 8th, Sectional 600m 0:35.44s
|
1st
Groove Jet
2nd
Onatare 56.5kg 0.1L
3rd
Betta Than Presley 58.5kg 2.6L
|
TRIAL | N/A |
Deagon
(Soft)
29/10/2024, Race 10, 1050m, Barrier Trl
Finished 7/8
14.2L, Jockey Angela Jones, Barrier 6, Weight 0kg
N/A Sectional 600m 0:34.15s
|
1st
Break Free
2nd
Land Bank 0kg 3.8L
3rd
Achacha 0kg 7.1L
|