Ballarat Synthetic (VIC) |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R5
|
Manhari Mdn Plate
1400m |
3:30pm
|
|
|||||||||||||||
![]() |
|||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
R5
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 1-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 1-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 584-94-90-62 | 16% | 42% | 1 |
Ms L J Meech | ||||
Trainer 12mth | 414-63-44-46 | 15% | 37% | 2 |
Tom Dabernig |
Trained at: | Warrnambool | |||
Owners: | R L Stapleton | |||
Colours: | Navy, Red Chevron Sleeves, Striped Cap, Red Pom Pom | |||
Age/Sex: | 3 year old brown gelding | |||
Breeding: | Blue Point - Portside |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
6 of 9 | N/A |
Murtoa
(Heavy)
26/07/2025, Race 2, 1200m, 2yo+ Mdn Plate
Finished 6/9
7.2L, $675, Jockey Lachlan King, Barrier 6, Weight 57kg
$3.50, In-running Settled 8, 800m 8th, 400m 8th, Sectional 600m 0:37.94s
|
1st
Bow Ribbon
2nd
Think Baby 57.5kg 0.4L
3rd
Simply Sassy 57.5kg 1.7L
|