| Ascot (WA) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R7
|
Perth Stakes GrLR
1100m |
6:35pm
|
|
|||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||
|
R7
|
|
$2.50 | $2.50 | $2.25 | $2.30 | $2.25 | $2.20 | ||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-2-0-0 | 100% | 100% | 1 |
| Distance | 2-2-0-0 | 100% | 100% | 1 |
| Track | 2-2-0-0 | 100% | 100% | 1 |
| Track / Dist | 2-2-0-0 | 100% | 100% | 1 |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-1-0-0 | 100% | 100% | 1 |
| 2nd up | 1-1-0-0 | 100% | 100% | 1 |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 2-2-0-0 | 100% | 100% | 1 |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 543-82-67-71 | 15% | 41% | 3 |
| Chris Parnham | ||||
| Trainer 12mth | 328-38-45-42 | 12% | 38% | 5 |
| S & J Casey | ||||
| Trained at: | Bullsbrook | |||
| Owners: | H W Daly | |||
| Colours: | Hot Pink, Royal Blue Checks, Black Sleeves And Cap | |||
| Age/Sex: | 2 year old bay colt | |||
| Breeding: | Gingerbread Man - Femmette | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | 114 |
Belmont Park
(Good)
16/03/2026, Race 6, 1000m, Barrier Trl
Finished 1/7
0.5L, Jockey W Pike, Barrier 6, Weight 0kg
N/A
|
1st
Beatty
2nd
Morikawa 0kg 0.5L
3rd
Street Monarch 0kg 2.0L
|
| 1 of 12 | 14 |
Ascot
(Good)
22/11/2025, Race 2, 1100m, 2yo Sw
Finished 1/12
2.5L, $54800, Jockey W Pike, Barrier 3, Weight 57kg
$1.35, In-running Settled 4, 800m 4th, 400m 4th, Sectional 600m 0:35.23s
|
1st
Beatty
2nd
Consignment 57kg 2.5L
3rd
Rogue Ruler 57kg 2.9L
|
| 1 of 14 | N/A |
Ascot
(Good)
08/11/2025, Race 1, 1100m, 2yo Plate
Finished 1/14
1.5L, $43840, Jockey W Pike, Barrier 2, Weight 56kg
$1.85, In-running Settled 4, 800m 4th, 400m 3rd, Sectional 600m 0:34.88s
|
1st
Beatty
2nd
One Last Resort 56kg 1.5L
3rd
All On Red 56.5kg 1.8L
|
| TRIAL | N/A |
Belmont Park
(Good)
27/10/2025, Race 5, 850m, Barrier Trl
Finished 1/6
1.3L, Jockey Keshaw Dhurun, Barrier 2, Weight 0kg
N/A
|
1st
Beatty
2nd
Star Martini 0kg 1.3L
3rd
Crash Bandicoot 0kg 4.6L
|