| Ascot (WA) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R7
|
Perth Stakes GrLR
1100m |
6:35pm
|
|
|||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||
|
R7
|
|
$8.00 | $8.00 | $7.50 | $7.00 | $6.50 | $6.25 | ||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-1-1-0 | 50% | 100% | 4 |
| Distance | 1-1-0-0 | 100% | 100% | 2 |
| Track | 2-1-1-0 | 50% | 100% | 3 |
| Track / Dist | 1-1-0-0 | 100% | 100% | 2 |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-1-0-0 | 100% | 100% | 2 |
| 2nd up | 1-0-1-0 | 0% | 100% | 4 |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 2-1-1-0 | 50% | 100% | 4 |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 643-117-85-75 | 18% | 43% | 1 |
| C Johnston-Porter | ||||
| Trainer 12mth | 323-33-39-33 | 10% | 33% | 8 |
| Luke Fernie | ||||
| Trained at: | Ascot | |||
| Owners: | Greenfields Lodge Syndicate (Mgr: T M Patrizi) & A M Inglis | |||
| Colours: | White, Black Sleeves And Cap | |||
| Age/Sex: | 2 year old bay colt | |||
| Breeding: | Manhattan Rain - Crushed | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 2 of 11 | 14 |
Ascot
(Good)
24/01/2026, Race 2, 1200m, 2yo Magic Millions Plate
Finished 2/11
0.3L, $14880, Jockey Holly Watson, Barrier 3, Weight 58kg
$1.85, In-running Settled 2, 800m 2nd, 400m 2nd, Sectional 600m 0:35.26s
|
1st
They'Reallsisters
2nd
Boy Crush 58kg 0.3L
3rd
Sovereign Rock 56kg 4.3L
|
| 1 of 10 | N/A |
Ascot
(Good)
10/01/2026, Race 2, 1100m, 2yo Swp
Finished 1/10
1.8L, $43840, Jockey Holly Watson, Barrier 5, Weight 57kg
$10.00, In-running Settled 4, 800m 4th, 400m 4th,
|
1st
Boy Crush
2nd
They'Reallsisters 55kg 1.8L
3rd
Optimus Prime 57kg 2.3L
|
| TRIAL | N/A |
Belmont Park
(Good)
22/12/2025, Race 2, 400m, Barrier Trl
Finished 2/5
0.1L, Jockey Chris Parnham, Barrier 5, Weight 0kg
N/A
|
1st
Heavenly Paradise
2nd
Boy Crush 0kg 0.1L
3rd
Force Field 0kg 4.4L
|