| Hawkesbury (NSW) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
HRC Motel Mdn Plate
1000m |
1:25pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R1
|
|
$16.00 | $16.00 | $11.00 | $10.00 | $9.00 | $10.00 | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 0-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 539-39-55-58 | 7% | 28% | 8 |
| J Ford | ||||
| Trainer 12mth | 112-12-18-18 | 11% | 43% | 5 |
| Blake Ryan | ||||
| Trained at: | Hawkesbury | |||
| Owners: | GW Holdings (Mgr: G J Wilson), One More Beer (Mgr: R W Fairlie) & JCG Thoroughbreds (Mgr: B A Ryan) | |||
| Colours: | Cerise, Yellow Diamonds | |||
| Age/Sex: | 2 year old bay filly | |||
| Breeding: | Wild Ruler - Miss Vixen | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | N/A |
Hawkesbury
(Soft)
23/03/2026, Race 9, 800m, Barrier Trl
Finished 1/8
3L, Jockey J Ford, Barrier 7, Weight 0kg
N/A Sectional 600m 0:33.91s
|
1st
Queen Regent
2nd
Barr Turn 0kg 3L
3rd
Dashing Triple 0kg 5.3L
|