| Hawkesbury (NSW) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
HRC Motel Mdn Plate
1000m |
1:25pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R1
|
|
$12.00 | - | - | - | - | $15.00 | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 0-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 984-126-130-107 | 13% | 37% | N/A |
| K A Lees | ||||
| Trained at: | Newcastle | |||
| Owners: | Yarraman Park Stud (Mgr: A D Mitchell), 4 Troupes Pty Ltd (Mgr: D R Hannon), D R Hannon, Mrs I L Hannon, J A Hannon, Mrs P E Hannon, M A Hannon, Mrs S R Hannon & C J Hannon | |||
| Colours: | Pink And Purple Stripes, White Sleeves And Cap | |||
| Age/Sex: | 2 year old bay filly | |||
| Breeding: | I Am Invincible - Mabkhara | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | N/A |
Scone
(Soft)
01/04/2026, Race 3, 900m, Barrier Trl
Finished 1/6
5.5L, Jockey A Gibbons, Barrier 5, Weight 0kg
N/A
|
1st
Spice Trail
2nd
Mary Bones 0kg 5.5L
3rd
Dorset Lass 0kg 7.8L
|
| TRIAL | N/A |
Scone
(Soft)
11/03/2026, Race 1, 800m, Barrier Trl
Finished 5/7
1.5L, Jockey Benjamin Osmond, Barrier 4, Weight 0kg
N/A Sectional 600m 0:33.30s
|
1st
Raguel
2nd
Super Vitality 0kg 0.3L
3rd
Syllable 0kg 0.8L
|
| TRIAL | N/A |
Gosford
(Good)
09/12/2025, Race 7, 800m, Barrier Trl
Finished 1/7
2.5L, Jockey A Gibbons, Barrier 6, Weight 0kg
N/A Sectional 600m 0:34.84s
|
1st
Spice Trail
2nd
Wave Blaster 0kg 2.5L
3rd
Potomac River 0kg 3.8L
|