| Albany (WA) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
Albany Stockfeeds Mdn
1240m |
4:53pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R3
|
|
- | - | - | - | - | - | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-1-0 | 0% | 100% | 1 |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 1-0-1-0 | 0% | 100% | 1 |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-1-0 | 0% | 100% | 1 |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-1-0 | 0% | 100% | 1 |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-1-0 | 0% | 100% | 1 |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 620-40-40-76 | 6% | 25% | 6 |
| J Whiting | ||||
| Trainer 12mth | 18-0-1-0 | 0% | 6% | 14 |
| W J Bradshaw | ||||
| Trained at: | Stratham | |||
| Owners: | W J Bradshaw | |||
| Colours: | Dark Green, Cerise Braces, White Sleeves And Cap | |||
| Age/Sex: | 4 year old bay gelding | |||
| Breeding: | Puissance De Lune - Remy Martini | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 2 of 11 | N/A |
Albany
(Soft)
26/03/2026, Race 2, 1100m, 2yo+ Mdn
Finished 2/11
1L, $3920, Jockey J Whiting, Barrier 1, Weight 58kg
$5.00, In-running Settled 5, 800m 5th, 400m 3rd, Sectional 600m 0:36.84s
|
1st
Next Destination
2nd
Agent Remington 58kg 1L
3rd
Belle Belle 56kg 3.3L
|
| TRIAL | N/A |
Lark Hill
(Good)
09/03/2026, Race 12, 950m, Barrier Trl
Finished 1/7
2L, Jockey J Whiting, Barrier 6, Weight 0kg
N/A
|
1st
Agent Remington
2nd
Thor's Angel 0kg 2L
3rd
Whisky Fever 0kg 2.5L
|
| TRIAL | N/A |
Lark Hill
(Good)
05/05/2025, Race 3, 400m, Barrier Trl
Finished 8/8
4.8L, Jockey Fiona Bell, Barrier 8, Weight 0kg
N/A
|
1st
Rosay Allday
2nd
Alma Mater 0kg 0.5L
3rd
Rebelnado 0kg 0.7L
|
| TRIAL | N/A |
Lark Hill
(Good)
22/04/2025, Race 2, 400m, Barrier Trl
Finished 2/2
0L, Jockey Fiona Bell, Barrier 2, Weight 0kg
N/A
|
1st
2nd
Agent Remington 0kg 0L
3rd
kg L
|