| Albany (WA) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
Albany Stockfeeds Mdn
1240m |
4:53pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R3
|
|
- | - | - | - | - | - | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-0 | 0% | 0% | N/A |
| Distance | 1-0-0-0 | 0% | 0% | N/A |
| Track | 1-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 1-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 687-42-59-67 | 6% | 24% | 8 |
| Zephen Johnston-Porter | ||||
| Trainer 12mth | 8-2-1-0 | 25% | 38% | 1 |
| Liam O'Loughlin | ||||
| Trained at: | Albany | |||
| Owners: | L O'Loughlin, S W Cooper, J T Yates, G P Manley & Ms A R Griffiths | |||
| Colours: | Dk. Blue, White Lightning Bolt, Dk. Blue Sleeves With White Lightning Bolt, Dk. Blue Cap | |||
| Age/Sex: | 3 year old brown filly | |||
| Breeding: | National Defense - Elite Flight | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 14 of 14 | N/A |
Albany
(Soft)
05/04/2026, Race 2, 1230m, 2yo+ Mdn
Finished 14/14
16.9L, Jockey Holly Nottle, Barrier 1, Weight 55.5kg
$26.00, In-running Settled 3, 800m 3rd, 400m 4th, Sectional 600m 0:38.95s
|
1st
Brave Dragon
2nd
I'M All The Funk 55.5kg 0.8L
3rd
Watershed Wisdom 55.5kg 4.1L
|
| TRIAL | N/A |
Albany
(Soft)
19/03/2026, Race 1, 1000m, Barrier Trl
Finished 6/12
4.7L, Jockey A Hearn, Barrier 9, Weight 0kg
N/A
|
1st
Little Silver
2nd
Odinaka 0kg 1.3L
3rd
Daytona Pete 0kg 1.4L
|
| TRIAL | N/A |
Belmont Park
(Good)
05/01/2026, Race 8, 1000m, Barrier Trl
Finished 12/12
14.5L, Jockey Keshaw Dhurun, Barrier 12, Weight 0kg
N/A
|
1st
Just Walter John
2nd
Jewel Of Zavala 0kg 5.5L
3rd
Mercury Rising 0kg 6.3L
|
| TRIAL | N/A |
Belmont Park
(Soft)
21/07/2025, Race 2, 400m, Barrier Trl
Finished 7/9
7.8L, Jockey Keshaw Dhurun, Barrier 1, Weight 0kg
N/A
|
1st
Spicy Thang
2nd
Rigatoni 0kg 1.3L
3rd
Gloranardo 0kg 6.6L
|