| Woodville (NZ) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R5
|
Doug Harris Memorial Mdn
2100m |
11:26am
|
|
|||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||
|
R5
|
|
$7.00 | $7.00 | - | - | - | $7.00 | ||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-1 | 0% | 100% | 1 |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-1 | 0% | 100% | 1 |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 1-0-0-1 | 0% | 100% | 2 |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-1 | 0% | 100% | 1 |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 194-13-18-20 | 7% | 26% | 12 |
| M Singh | ||||
| Trainer 12mth | 131-20-13-19 | 15% | 40% | 1 |
| F J Auret | ||||
| Trained at: | Marton | |||
| Owners: | N J Auret & Mrs K A Auret | |||
| Colours: | Cream, Chocolate Maltese Cross (Back And Front) Cream Cap | |||
| Age/Sex: | 4 year old bay gelding | |||
| Breeding: | Unusual Suspect - Highland Rose | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 3 of 9 | N/A |
Hastings
(Heavy)
21/05/2026, Race 2, 2200m, 3yo+ Mdn
Finished 3/9
3.5L, $1530, Jockey M Singh, Barrier 5, Weight 58.5kg
$7.90, In-running Settled 6, 1200m 6th, 800m 6th, 400m 5th,
|
1st
Billy (NZ)
2nd
Satomi (NZ) 57.5kg 0.5L
3rd
Unusual Secret (NZ) 58.5kg 3.5L
|