| Woodville (NZ) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R5
|
Doug Harris Memorial Mdn
2100m |
11:26am
|
|
|||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||
|
R5
|
|
$11.00 | $11.00 | - | - | - | $11.00 | ||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 1-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 481-43-39-49 | 9% | 27% | 8 |
| Floor Moerman | ||||
| Trainer 12mth | 408-43-45-52 | 11% | 34% | 2 |
| K T Myers | ||||
| Trained at: | Wanganui | |||
| Owners: | K T Myers | |||
| Colours: | Emerald Green, Purple Band, Light Blue Sleeves & Emerald Green Cap | |||
| Age/Sex: | 3 year old brown gelding | |||
| Breeding: | Ace High - Eloquence | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 7 of 12 | N/A |
New Plymouth Raceway
(Heavy)
12/06/2026, Race 3, 1600m, 2yo+ Mdn
Finished 7/12
5.9L, $340, Jockey Floor Moerman, Barrier 18, Weight 56.5kg
$10.40, In-running Settled 9, 800m 9th, 400m 9th,
|
1st
Mr Blackjack (NZ)
2nd
Timemakesthewine (NZ) 53.5kg 1.8L
3rd
Smart Deco (NZ) 56.5kg 2.1L
|