| Flemington (VIC) |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Ken Cox Hcp
2000m |
12:25pm
|
|
||||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
|
R2
|
|
$9.00 | $9.00 | - | - | - | $9.00 | |||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-1-1-0 | 50% | 100% | 2 |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-1-0 | 0% | 100% | 6 |
| 2nd up | 1-1-0-0 | 100% | 100% | 3 |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-1-0 | 0% | 100% | 9 |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 1-1-0-0 | 100% | 100% | 5 |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-1-0-0 | 100% | 100% | 1 |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 641-98-84-83 | 15% | 41% | 3 |
| Craig Williams | ||||
| Trainer 12mth | 278-33-45-37 | 12% | 41% | 12 |
| M W Walker | ||||
| Trained at: | Cranbourne | |||
| Owners: | Ms A Jiang | |||
| Colours: | Red, Yellow Stars And Sleeves, Lilac Chevrons, Yellow And Lilac Checked Cap | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | The Autumn Sun - Raindrops On Roses | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 1 of 10 | 19 |
Geelong
(Heavy)
04/06/2026, Race 4, 1715m, 2yo+ Mdn
Finished 1/10
2.3L, $23375, Jockey J Mott, Barrier 9, Weight 59.5kg
$2.10, In-running Settled 3, 1200m 5th, 800m 4th, 400m 3rd,
|
1st
Rainsun
2nd
Duke Of Clarence 59.5kg 2.3L
3rd
Tornado Anwa 55kg 6.6L
|
| 2 of 10 | N/A |
Wodonga
(Good)
16/05/2026, Race 1, 1590m, Mdn Plate
Finished 2/10
0.5L, $5760, Jockey C J Parish, Barrier 10, Weight 59.5kg
$4.40, In-running Settled 2, 1200m 2nd, 800m 2nd, 400m 1st, Sectional 600m 0:36.77s
|
1st
Midnight Eagle
2nd
Rainsun 59.5kg 0.5L
3rd
Determinato 59.5kg 0.6L
|
| TRIAL | N/A |
Caulfield Heath
(Good)
30/04/2026, Race 8, 1400m, Barrier Trl
Finished 2/7
2L, Jockey Jordan Childs, Barrier 6, Weight 0kg
N/A
|
1st
Different Gravy
2nd
Rainsun 0kg 2L
3rd
Poor Ol' Johny Ray (NZ) 0kg 2.1L
|