| Flemington (VIC) |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Ken Cox Hcp
2000m |
12:25pm
|
|
||||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
|
R2
|
|
$51.00 | $51.00 | - | - | - | $51.00 | |||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-1-1-0 | 33% | 67% | 4 |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-1-0-0 | 100% | 100% | 2 |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 1-0-1-0 | 0% | 100% | 9 |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-1-0-0 | 100% | 100% | 2 |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 1-0-1-0 | 0% | 100% | 10 |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 2-0-1-0 | 0% | 50% | 15 |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 458-38-45-55 | 8% | 30% | 18 |
| Andrew Bobbin | ||||
| Trained at: | Stawell | |||
| Owners: | B J Tuppin & J Ryan | |||
| Colours: | Black, Old Gold Crosses Of Lorraine, Old Gold With Black Crosses Of Lorraine Sleeves And Cap | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | Fiorente - Dandesha | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 2 of 12 | 25 |
Mt Gambier
(Heavy)
10/06/2026, Race 3, 2050m, Plate (C1)
Finished 2/12
0.1L, $3960, Jockey Cian Macredmond, Barrier 4, Weight 58.5kg
$3.10, In-running Settled 5, 1200m 7th, 800m 7th, 400m 3rd,
|
1st
Pianta
2nd
Blindato 58.5kg 0.1L
3rd
Eyes To Me 59kg 1.4L
|
| 6 of 11 | 14 |
Morphettville Parks
(Soft)
16/05/2026, Race 6, 1550m, 3yo (Bm66)
Finished 6/11
4.4L, $1100, Jockey Jacob Opperman, Barrier 7, Weight 58.5kg
$14.00, In-running Settled 10, 1200m 10th, 800m 10th, 400m 10th, Sectional 600m 0:35.74s
|
1st
Royal Sway
2nd
Sassy Sophie 53kg 3L
3rd
Golden Guru 57.5kg 3.2L
|
| 1 of 10 | N/A |
Donald
(Good)
02/05/2026, Race 2, 1620m, 2yo+ Mdn Plate
Finished 1/10
3.5L, $17600, Jockey Ms L J Meech, Barrier 10, Weight 59.5kg
$11.00, In-running Settled 10, 1200m 9th, 800m 9th, 400m 9th, Sectional 600m 0:37.58s
|
1st
Blindato
2nd
Brutalrule 59.5kg 3.5L
3rd
Miss Solar Hart 57.5kg 5.8L
|