Taree (NSW) |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2
|
FAB CON MANNING VALLEY MAIDEN
300m |
7:12pm
|
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R2
![]()
|
|
$3.30 | $3.30 | $3.30 | $3.25 | $3.30 | $3.50 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 4-0-2-2 | 0% | 100% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 4-0-2-2 | 0% | 100% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Peter Akers |
Trained at: | Greta | |||
Owners: | Karen O'Neill | |||
Age/Sex: | 05/12/2023 Red Bdl Dog | |||
Breeding: | Feral Franky - Coal Blaster |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
2 of 8 | 7 |
Taree
06/08/2025, Race 1, 300m, M, 17.81s (6.56)
Finished 2/8
6.0L, $315, Box 4, 28.1kg,
$6.50, In-running: 2-2-2
|
1st
Outplayed
|
2 of 8 | 7 |
Taree
30/07/2025, Race 1, 300m, M, 17.66s (6.51)
Finished 2/8
2.25L, $315, Box 4, 28.3kg,
$7.50, In-running: 3-1-2
|
1st
Christie Road
|
3 of 8 | N/A |
Taree
23/07/2025, Race 4, 300m, M, 17.9s (6.62)
Finished 3/8
4.75L, $225, Box 2, 28.4kg,
$11.00, In-running: 3-3-3
|
1st
Jet Fuel
|