Taree (NSW) |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R12
|
LADBROKES ODDS SURGE
300m |
10:28pm
|
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R12
![]()
|
|
$16.00 | $16.00 | $8.00 | $7.50 | $7.00 | $7.50 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 3-1-0-0 | 33% | 33% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 3-1-0-0 | 33% | 33% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Danial Stone |
Trained at: | Jones Island | |||
Owners: | Robert Stone | |||
Age/Sex: | 23/01/2024 Blue Dog | |||
Breeding: | Out Of Range - Cosmic Belle |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
1 of 8 | 3 |
Taree
09/08/2025, Race 2, 300m, M, 17.86s (6.56)
Finished 1/8
1.75L, $575, Box 8, 29.6kg,
$3.40, In-running: 1-1-1
|
2nd
Pouring Rain
|
6 of 7 | N/A |
Taree
06/08/2025, Race 2, 300m, M, 18.43s (6.57)
Finished 6/7
9.5L, $0, Box 7, 30.0kg,
$8.00, In-running: 2-2-6
|
1st
Just Us Boys
|