Temora (NSW) |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R4
|
AG N VET TEMORA 1-3 WIN
330m |
1:22pm
|
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R4
![]()
|
|
$9.50 | $9.50 | $8.00 | $7.50 | $7.00 | $8.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 4-1-0-1 | 25% | 50% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 2-1-0-1 | 50% | 100% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
William Schwencke |
Trained at: | Temora | |||
Owners: | William Schwencke | |||
Age/Sex: | 06/01/2023 Black Bitch | |||
Breeding: | Fernando Bale - Pink Lemonade |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
1 of 8 | 7 |
Temora
06/08/2025, Race 1, 330m, M, 19.07s
Finished 1/8
1.0L, $1175, Box 1, 23.7kg,
$2.80, In-running: 1
|
2nd
Lone Dazzler
|
3 of 8 | 79 |
Temora
30/07/2025, Race 1, 330m, M, 19.12s
Finished 3/8
4.0L, $225, Box 1, 23.8kg,
$6.50, In-running: 3
|
1st
Irinka Fred
|
5 of 8 | N/A |
Dubbo
12/05/2025, Race 4, 318m, M, 19.19s (4.95)
Finished 5/8
8.25L, $0, Box 7, 23.7kg,
$6.50, In-running: 8-6-5-5
|
1st
Slippery Bogan
|