Ballarat (VIC) |
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2
|
A1 SIGNAGE
450m |
6:48pm
|
||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||||
R2
![]()
|
|
$7.00 | $7.00 | $6.50 | $6.00 | $6.50 | $6.25 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 3-0-0-1 | 0% | 33% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
PETER AKATHIOTIS |
Trained at: | Darebin (C) | |||
Owners: | Peter Akathiotis | |||
Age/Sex: | 28/10/2023 WF Dog | |||
Breeding: | Fernando Bale - Blue Fabianna |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
5 of 8 | 7 |
Bendigo
25/07/2025, Race 2, 425m, Maiden, 24.283s
Finished 5/8
7.5L, Box 4, 30.8kg,
$10.00, In-running: 5
|
1st
BAROOGA JIM
|
3 of 8 | N/A |
Bendigo
18/07/2025, Race 1, 425m, Maiden, 24.287s
Finished 3/8
2.0L, Box 6, 30.6kg,
$8.00, In-running: 3
|
1st
SLICK TOMMY
|