Ballarat (VIC) |
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3
|
SPORTSBET FINAL
390m |
7:08pm
|
||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||||
R3
![]()
|
|
$11.00 | $11.00 | $13.00 | $15.00 | $20.00 | $21.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 3-0-1-1 | 0% | 67% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 1-0-1-0 | 0% | 100% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
George Borg |
Trained at: | Central Goldfields (S) | |||
Owners: | Michael Crowe | |||
Age/Sex: | 27/10/2023 BD Dog | |||
Breeding: | Feral Franky - Zipping Abilene |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
2 of 7 | 5 |
Ballarat
06/08/2025, Race 1, 390m, Maiden, 22.666s
Finished 2/7
5.0L, Box 2, 32.3kg,
$4.00, In-running: 2
|
1st
MAJOR SHIRAZ
|
3 of 7 | N/A |
Bendigo
01/08/2025, Race 1, 425m, Maiden, 24.932s
Finished 3/7
12.75L, Box 5, 32.5kg,
$3.50, In-running: 3
|
1st
Ashman
|