Ballarat (VIC) |
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R4
|
RSN GREY AREAS WEDNESDAY AND FRIDAY
390m |
7:32pm
|
||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||||
R4
![]()
|
|
$8.00 | $8.00 | $8.00 | $8.50 | $9.00 | $10.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 3-1-0-1 | 33% | 67% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Daniel Gibbons |
Trained at: | Greater Geelong (C) | |||
Owners: | Brendan Wheeler | |||
Age/Sex: | 19/12/2023 BK Bitch | |||
Breeding: | Christo Bale - Vayda Bale |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
3 of 8 | 7 |
Warrnambool
07/08/2025, Race 2, 390m, 7, 22.418s (8.8325)
Finished 3/8
4.0L, Box 1, 32.7kg,
$2.80, In-running: 3
|
1st
LILLY ZOOM
|
1 of 7 | N/A |
Warrnambool
31/07/2025, Race 2, 390m, Maiden, 22.431s
Finished 1/7
0.5L, Box 2, 32.9kg,
$4.00, In-running: 1
|
2nd
RIDICULOUS
|