Bendigo (VIC) |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
|
13 RACES TODAY
425m |
2:29pm
|
|||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||||||||
R1
![]()
|
|
$5.00 | $5.00 | $3.40 | $2.50 | $2.70 | $2.90 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 3-0-1-1 | 0% | 67% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Jason Sharp |
Trained at: | Greater Geelong (C) | |||
Owners: | Jessica Sharp | |||
Age/Sex: | 23/12/2023 BEF Bitch | |||
Breeding: | Aussie Infrared - Zipping Decoy |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
2 of 8 | 8 |
Geelong
09/08/2025, Race 4, 400m, Maiden, 23.183s (8.6325)
Finished 2/8
1.0L, Box 8, 25.7kg,
$6.50, In-running: 2
|
1st
ASTON ROWE
|
3 of 7 | N/A |
Geelong
01/08/2025, Race 2, 400m, Maiden, 23.2s (8.69)
Finished 3/7
8.0L, Box 2, 25.8kg,
$7.50, In-running: 3
|
1st
PAW GAETON
|