Q1 Lakeside
1 2 3 4 5 6 7
8 9 10 11 12
R7
GARRARD'S HORSE AND HOUND
390m | 2:01pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 5 Abode's Trilogy 9.00 10 11
10.0 10.0 11.0 9.0 10.0 8.0
21.68 5 27.7 Gary Keep
2nd 4 Chasing Snow 9.50 13 15
13.0 13.0 9.0 8.0 8.5 9.0
2.25L 4 32.1 Ned Snow
3rd 8 Fast Eddie 3.60 2.70 4.20
2.7 2.7 2.8 3.0 3.1 3.5
3.5L 8 34.0 Ben Mccarthy
4th 2 Outplayed 2.25 2.60 2.80
2.6 2.6 2.15 2.2 2.15 2.3
4.75L 2 30.0 Matty Neilson
5th 7 Vinales 10 6.00 9.00
6.0 6.0 5.5 5.0 9.0
6.0L 7 33.2 Andy Graham
6th 1 Summer Mouse 5.00 9.00 10
9.0 9.0 9.0 10.0 9.5 6.5
7.5L 1 23.3 Lindsay Joyce
7th 3 She's Tip Top 51 21 81
21.0 21.0 31.0 41.0 51.0 41.0
13.0L 3 27.0 David Campbell
Scratched
- 6 Flying Seal (L/SCR) - - -   - - 0.0 Neil Catchpole
- 9 Speedy Ben - - -   - - 0.0 John Jeffrey
- 10 Cliff Clavin - - -   - - 0.0 Cameron Scott