Q1 Lakeside
1 2 3 4 5 6 7 8 9
10 11 12
R9
GORSKI ENGINEERING
390m | 2:36pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 5 Magic Shazam 2.50 3.10 3.10
3.1 3.1 2.2 2.3 2.25 2.3
5 27.1 Sharyn Jackson
2nd 8 Bush Boodie 7.00 5.00 5.50
5.0 5.0 5.5
5.0L 8 26.7 Peter Wilson
3rd 7 Bluey Is Boujee 2.80 3.60 4.40
3.6 3.6 4.33 3.3 3.1 3.2
6.0L 7 27.3 Paul Mcilveen
4th 2 Gypsy's Girl 6.00 4.60 7.50
4.6 4.6 6.0 6.5 7.5 7.0
7.5L 2 28.0 Warren Nicholls
5th 6 Canya Kelsey 34 8.50 17
8.5 8.5 11.0 12.0 13.0 17.0
8.0L 6 28.9 Darren Johnstone
6th 1 Eastly Breeze 10 10 11
10.0 10.0 9.5 10.0 11.0 10.0
8.75L 1 27.2 Karl Buhner
7th 3 Canya Jelly Bean 26 17 26
17.0 17.0 17.0 21.0 26.0 21.0
12.5L 3 24.6 Louise Moulds
8th 4 Barefoot Gypsy 26 15 26
15.0 15.0 16.0 20.0 21.0 26.0
13.75L 4 25.9 Ashley Bock
Scratched
- 9 Ultra Hannah - - -   - - 0.0 Errol Kleinhans
- 10 Tiny Rocket - - -   - - 0.0 David Bailey