Geelong (VIC)
1 2 3 4 5
6 7 8 9 10 11 12 13
R5
ETU VIC
460m | 3:57pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 7 PAW NILBERT 2.80 2.90 3.30
2.9 2.9 3.0 3.1 3.2 3.0
25.978 7 33.2 Mark Delbridge
2nd 6 YALE DOLLY 10 21 41
21.0 21.0 11.0 10.0 11.0 10.0
5.25L 6 26.8 Korie-Lee Heinrich
3rd 2 DRAX BALE 4.00 2.30 2.40
2.3 2.3 2.1 2.05 2.0 2.25
5.75L 2 35.6 Daniel Gibbons
4th 8 REIKO BLING 5.00 3.80 5.50
3.8 3.8 3.8 4.0 4.2 5.25
9.25L 8 37.8 Korie-Lee Heinrich
5th 1 WYONG ODHRAN 8.00 9.00 31
9.0 9.0 26.0 31.0 17.0 10.0
10.0L 1 36.2 Korie-Lee Heinrich
6th 4 MIDORI AXE 6.00 12 13
12.0 12.0 9.0 8.5 9.5 10.0
22.5L 4 34.1 Robert Weightman
Scratched
- 3 ASTON JOSEPH - - -   - - 0.0 Cody Hose