Geelong (VIC)
1 2 3 4 5 6 7 8 9
10 11 12 13
R9
BEACHSIDE SECURITY
400m | 5:26pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 3 CRACKERJACK GUS 2.00 1.70 1.70
1.7 1.7 1.5 1.55 1.62 1.66
22.481 3 30.8 JORDAN COOPER
2nd 6 DODGE THE DREAM 7.00 16 21
16.0 16.0 15.0 16.0 15.0 20.0
2.0L 6 27.4 Gary Hunt
3rd 7 SIR EASY 4.00 3.20 3.20
3.2 3.2 2.9 2.88 2.75 2.9
2.25L 7 28.8 JASON PORTELLI
4th 8 MANTIS BALE 8.00 9.50 9.50
9.5 9.5 7.5 8.0 8.5 7.5
5.0L 8 29.0 Daniel Gibbons
5th 4 WATCH IT 10 21 27
21.0 21.0 17.0 20.0 21.0 26.0
6.5L 4 37.4 Troy Deglaitis
6th 2 CRUISIN' POPPY 16 15 15
15.0 15.0 13.0 12.0 13.0 12.0
9.0L 2 27.1 NICOLE SALNA
Scratched
- 1 MAXIMUM SUNNY - - -   - - 0.0 JORDAN COOPER