Eagle Farm (QLD) |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3
Result
|
Become a BRC Member Mdn Plate
1000m |
1:43pm
|
|
|||||||||||||||
![]() |
|||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
R3
![]()
|
|
$9.50 | - | - | - | - | $13.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 0-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | 193-19-20-24 | 10% | 33% | 9 |
Chris Anderson |
Trained at: | Eagle Farm | |||
Owners: | Anderson Racing (Mgr: C M Anderson), D S Roach, R H Morrison, M A Sleba, Mrs S A Gagel, R McMillan, Mrs H M Strandly, O J Jonker, P D Roach, L D Swain, R A N Miller, G A M Maynard, D Hanson, J E F Frayne, J G F Frayne, Mrs J C A Nielsen, M R Dalton, M A Trusler, D W Lloyd & Mrs M Barlow | |||
Colours: | White, Royal Blue Butchers Hoops And Sleeves, Butchers Hoops Cap, Royal Blue Pom Pom | |||
Age/Sex: | 3 year old bay gelding | |||
Breeding: | Anders - Cerinthe |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
TRIAL | N/A |
Doomben
(Soft)
29/07/2025, Race 5, 1000m, Barrier Trl
Finished 2/6
0.3L, Jockey R Dolan, Barrier 1, Weight 0kg
N/A Sectional 600m 0:35.02s
|
1st
Impervious
2nd
Blue White Blue 0kg 0.3L
3rd
Castello Grande 0kg 4.1L
|