Eagle Farm (QLD) |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3
Result
|
Become a BRC Member Mdn Plate
1000m |
1:43pm
|
|
|||||||||||||||
![]() |
|||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
R3
![]()
|
|
$126.00 | - | - | - | - | $126.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-0-0 | 0% | 0% | N/A |
Distance | 1-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 1-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 1-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 1-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | 17-3-5-4 | 18% | 71% | N/A |
Tony Georgieff |
Trained at: | Deagon | |||
Owners: | Mrs M Georgieff & D A Georgieff | |||
Colours: | Dark Blue, Gold Crossed Sashes, Stars Sleeves, Gold Cap | |||
Age/Sex: | 3 year old bay/brown filly | |||
Breeding: | Bellevue Hill - Miss Daiquiri |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
11 of 11 | N/A |
Sunshine Coast
(Soft)
14/03/2025, Race 1, 1000m, 2yo Mdn Plate
Finished 11/11
13.1L, Jockey Ms G Cartwright, Barrier 5, Weight 56kg
$21.00, In-running Settled 5, 800m 5th, 400m 8th, Sectional 600m 0:35.27s
|
1st
Dragonne Rouge
2nd
Benefitsofmine 58kg 0.5L
3rd
On Point Pixie 56kg 1.0L
|