Eagle Farm (QLD) |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3
Result
|
Become a BRC Member Mdn Plate
1000m |
1:43pm
|
|
|||||||||||||||
![]() |
|||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
R3
![]()
|
|
$34.00 | - | - | - | - | $34.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 0-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | 648-109-83-78 | 17% | 42% | N/A |
M J Dunn |
Trained at: | Murwillumbah | |||
Owners: | C S McIntyre, The Circle Boys (Mgr: J M Mcintyre), J G Tindall, I G Cornell, S A Hallam, T Hession & M Fallah | |||
Colours: | Green, Gold Diagonal Halves, Quartered Cap | |||
Age/Sex: | 3 year old bay colt | |||
Breeding: | Saxon Warrior - Amorita |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
TRIAL | N/A |
Doomben
(Soft)
29/07/2025, Race 3, 1000m, Barrier Trl
Finished 5/6
2.3L, Jockey A Mallyon, Barrier 3, Weight 0kg
N/A Sectional 600m 0:35.82s
|
1st
Mercatello
2nd
Amalfi Boy 0kg 0.5L
3rd
Whata Sort 0kg 0.9L
|
TRIAL | N/A |
Gold Coast
(Soft)
15/07/2025, Race 3, 1000m, Barrier Trl
Finished 5/8
7.1L, Jockey Jett Newman, Barrier 1, Weight 0kg
N/A Sectional 600m 0:34.94s
|
1st
Boomshanka
2nd
Impervious 0kg 0.3L
3rd
Recluse 0kg 5.3L
|