| Inverell (NSW) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Take A Break At Woolgoolga Mdn Plate
1050m |
12:30pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R2
|
|
- | - | - | - | - | - | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 0-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 9-0-1-0 | 0% | 11% | N/A |
| Colin Hughes | ||||
| Trained at: | Taree | |||
| Owners: | C L Hughes, Mrs T L Hughes, J P Hughes, J Hughes & Miss N Hughes | |||
| Colours: | Maroon, White V, Sleeves And Cap, Maroon Star | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | North Pacific - Vecchietta | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | N/A |
Taree
(Heavy)
05/06/2026, Race 1, 1000m, Barrier Trl
Finished 2/7
0.8L, Jockey Madeline Owen, Barrier 1, Weight 0kg
N/A Sectional 600m 0:35.97s
|
1st
Zaru
2nd
Be Someone 0kg 0.8L
3rd
Grey Effects 0kg 5.3L
|
| TRIAL | N/A |
Rosehill
(Good)
18/02/2025, Race 13, 900m, Barrier Trl
Finished 4/8
3.8L, Jockey Tyler Schiller, Barrier 1, Weight 0kg
N/A Sectional 600m 0:34.85s
|
1st
Invincible Phantom
2nd
Farnished 0kg 1.3L
3rd
Ichiban Koji 0kg 2.3L
|
| TRIAL | N/A |
Rosehill
(Good)
03/02/2025, Race 14, 900m, Barrier Trl
Finished 8/9
8.9L, Jockey Zac Wadick, Barrier 1, Weight 0kg
N/A Sectional 600m 0:34.23s
|
1st
Skyhook
2nd
Congressman 0kg 1.5L
3rd
Farcited 0kg 2.0L
|
| TRIAL | N/A |
Hawkesbury
(Good)
14/11/2024, Race 9, 800m, Barrier Trl
Finished 4/8
1.8L, Jockey Jaden Lloyd, Barrier 2, Weight 0kg
N/A Sectional 600m 0:34.94s
|
1st
Matima
2nd
Charka 0kg 0.2L
3rd
Lipstick 0kg 0.6L
|