| Inverell (NSW) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Take A Break At Woolgoolga Mdn Plate
1050m |
12:30pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R2
|
|
- | - | - | - | - | - | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-1 | 0% | 50% | 2 |
| Distance | 1-0-0-1 | 0% | 100% | 1 |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-1 | 0% | 100% | 1 |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 1-0-0-1 | 0% | 100% | 1 |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-1 | 0% | 100% | 1 |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 180-14-27-23 | 8% | 36% | 2 |
| Yvette Lewis | ||||
| Trainer 12mth | 69-4-9-10 | 6% | 33% | 5 |
| G N Nielsen | ||||
| Trained at: | Lismore | |||
| Owners: | G N Nielsen | |||
| Colours: | Green And Gold Stripes, Orange Sleeves, Striped Cap | |||
| Age/Sex: | 4 year old bay gelding | |||
| Breeding: | Press Statement - Alberton Park | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 3 of 10 | 19 |
Coffs Harbour
(Heavy)
03/06/2026, Race 2, 1014m, Mdn Plate
Finished 3/10
2.5L, $2600, Jockey Yvette Lewis, Barrier 8, Weight 59kg
$3.80, In-running Settled 3, 800m 3rd, 400m 3rd, Sectional 600m 0:37.43s
|
1st
Three Red Chooks
2nd
Morebar 59kg 0.2L
3rd
Funky Cold Medina 59kg 2.5L
|
| 6 of 9 | N/A |
Scone
(Good)
15/05/2026, Race 1, 1000m, Country Boosted Mdn Plate
Finished 6/9
3.5L, $1100, Jockey Siena Grima, Barrier 9, Weight 59kg
$41.00, In-running Settled 7, 800m 7th, 400m 8th, Sectional 600m 0:34.26s
|
1st
Copperline
2nd
Flirtation 57.5kg 0.4L
3rd
Head Kahuna 59kg 1.2L
|
| TRIAL | N/A |
Gold Coast
(Good)
27/03/2026, Race 16, 850m, Barrier Trl
Finished 3/7
5.9L, Jockey Yvette Lewis, Barrier 6, Weight 0kg
N/A Sectional 600m 0:33.81s
|
1st
Hello Punters
2nd
Switch The Stars 0kg 0.1L
3rd
Funky Cold Medina 0kg 5.9L
|