| Inverell (NSW) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Take A Break At Woolgoolga Mdn Plate
1050m |
12:30pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R2
|
|
- | - | - | - | - | - | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-1-0 | 0% | 100% | 1 |
| Distance | 1-0-1-0 | 0% | 100% | 2 |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-1-0 | 0% | 100% | 1 |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 1-0-1-0 | 0% | 100% | 2 |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-1-0 | 0% | 100% | 2 |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 155-17-11-14 | 11% | 27% | 4 |
| Justin P Stanley | ||||
| Trainer 12mth | 144-10-16-12 | 7% | 26% | 7 |
| J D Shelton | ||||
| Trained at: | Grafton | |||
| Owners: | K J Elliott & Mrs D L Elliott | |||
| Colours: | Maroon, Dark Green Diamonds, Quartered Cap | |||
| Age/Sex: | 4 year old chestnut gelding | |||
| Breeding: | Worthy Cause - Arena Rock | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 2 of 6 | N/A |
Murwillumbah
(Heavy)
08/06/2026, Race 1, 1010m, Mdn Plate
Finished 2/6
2.3L, $5300, Jockey Justin P Stanley, Barrier 3, Weight 59kg
$3.40, In-running Settled 4, 800m 4th, 400m 3rd, Sectional 600m 0:38.72s
|
1st
Land Speed
2nd
Here's Beau 59kg 2.3L
3rd
Prestige Austria 55kg 5.1L
|
| TRIAL | N/A |
Grafton
(Heavy)
16/05/2026, Race 2, 940m, Barrier Trl
Finished 2/4
1.8L, Jockey Ms J Worley, Barrier 4, Weight 0kg
N/A Sectional 600m 0:37.00s
|
1st
Giapponese
2nd
Here's Beau 0kg 1.8L
3rd
In Real Time 0kg 3.1L
|