| Rockhampton (QLD) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
TAB Mdn Hcp
1100m |
11:45am
|
|
|||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||
|
R2
|
|
- | - | - | - | - | - | ||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-1-0 | 0% | 50% | 1 |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 2-0-1-0 | 0% | 50% | 1 |
| 1st up | 1-0-1-0 | 0% | 100% | 1 |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 2-0-1-0 | 0% | 50% | 1 |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 388-70-55-40 | 18% | 43% | 2 |
| Ashley Butler | ||||
| Trainer 12mth | 138-16-15-14 | 12% | 33% | 6 |
| Glenn Richardson | ||||
| Trained at: | Westbrook | |||
| Owners: | C J Mahon | |||
| Colours: | Black, Teal Vee, Armbands, Quartered Cap | |||
| Age/Sex: | 2 year old bay gelding | |||
| Breeding: | Super One - Awareness | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 4 of 9 | 21 |
Toowoomba
(Good)
06/06/2026, Race 1, 1050m, 2yo Mdn
Finished 4/9
1.2L, $1085, Jockey Hannah Richardson, Barrier 7, Weight 59kg
$4.40, In-running Settled 5, 800m 5th, 400m 4th, Sectional 600m 0:36.69s
|
1st
Hide The Pierata
2nd
Mishani Adios 57.5kg 0.2L
3rd
Jasmintina 53kg 0.7L
|
| 2 of 7 | N/A |
Toowoomba
(Good)
16/05/2026, Race 1, 1000m, 2yo Mdn
Finished 2/7
0.1L, $4150, Jockey Aidan Keeley, Barrier 2, Weight 58.5kg
$6.50, In-running Settled 2, 800m 2nd, 400m 2nd, Sectional 600m 0:37.37s
|
1st
Pinkish Hue
2nd
Concerned 58.5kg 0.1L
3rd
Nifty's Treasure 57.5kg 2.6L
|
| TRIAL | N/A |
Toowoomba Inner
(Good)
05/05/2026, Race 3, 925m, Barrier Trl
Finished 1/5
2L, Jockey Hannah Richardson, Barrier 3, Weight 0kg
N/A Sectional 600m 0:37.78s
|
1st
Concerned
2nd
Pop 'N' Brown 0kg 2L
3rd
Hide The Pierata 0kg 2.8L
|
| TRIAL | N/A |
Toowoomba Inner
(Good)
21/04/2026, Race 10, 650m, Barrier Trl
Finished 1/4
2L, Jockey Hannah Richardson, Barrier 3, Weight 0kg
N/A Sectional 600m 0:35.43s
|
1st
Concerned
2nd
Paula 0kg 2L
3rd
Shock Us 0kg 9.0L
|