| Rockhampton (QLD) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
TAB Mdn Hcp
1100m |
11:45am
|
|
|||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||
|
R2
|
|
- | - | - | - | - | - | ||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 0-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 276-39-36-35 | 14% | 40% | 6 |
| Jaden Lloyd | ||||
| Trainer 12mth | 101-10-8-15 | 10% | 33% | 10 |
| Jay Bellamy | ||||
| Trained at: | Beaudesert | |||
| Owners: | M Alati, J Bellamy, S Single & J Kasbarian | |||
| Colours: | Red, White Star, Seams And Sleeves, Red Seams | |||
| Age/Sex: | 2 year old bay gelding | |||
| Breeding: | Profiteer - So Cait | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | N/A |
Gold Coast
(Soft)
02/06/2026, Race 5, 1000m, Barrier Trl
Finished 1/7
0.8L, Jockey Jaden Lloyd, Barrier 2, Weight 0kg
N/A Sectional 600m 0:35.73s
|
1st
Peter Profit
2nd
Dashing Sprint 0kg 0.8L
3rd
Seagoe 0kg 1.0L
|
| TRIAL | N/A |
Beaudesert
(Soft)
08/05/2026, Race 8, 1050m, Barrier Trl
Finished 1/6
2.8L, Jockey Jaden Lloyd, Barrier 6, Weight 0kg
N/A Sectional 600m 0:36.53s
|
1st
Peter Profit
2nd
Submarine Mission 0kg 2.8L
3rd
Night Glory 0kg 3.8L
|
| TRIAL | N/A |
Gold Coast
(Good)
27/01/2026, Race 3, 1000m, Barrier Trl
Finished 1/8
2.3L, Jockey D L Turner, Barrier 1, Weight 0kg
N/A Sectional 600m 0:35.07s
|
1st
Peter Profit
2nd
Nation 0kg 2.3L
3rd
Hot Sun 0kg 5.6L
|