| Rockhampton (QLD) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
TAB Mdn Hcp
1100m |
11:45am
|
|
|||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||
|
R2
|
|
- | - | - | - | - | - | ||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 0-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 235-25-22-28 | 11% | 32% | 8 |
| Tom Orr | ||||
| Trainer 12mth | 53-7-9-4 | 13% | 38% | 3 |
| Stephen Rundle | ||||
| Trained at: | Rockhampton | |||
| Owners: | J Rundle, K Rundle, S Rundle | |||
| Colours: | Lime Green And Purple Halves, White Diamond Band And Sleeves, Lime Green Cap | |||
| Age/Sex: | 2 year old bay gelding | |||
| Breeding: | Better Than Ready - Garter | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | N/A |
Rockhampton
(Good)
22/05/2026, Race 2, 1000m, Barrier Trl
Finished 4/5
5.1L, Jockey Raul Silvera Olivera, Barrier 4, Weight 0kg
N/A Sectional 600m 0:34.67s
|
1st
Hope So
2nd
Sailing Solo 0kg 0.3L
3rd
Tricfiddich 0kg 4.8L
|
| TRIAL | N/A |
Rockhampton
(Soft)
25/02/2026, Race 3, 1000m, Barrier Trl
Finished 4/4
9L, Jockey Tom Orr, Barrier 4, Weight 0kg
N/A Sectional 600m 0:34.49s
|
1st
Sport
2nd
Patienceofasaint 0kg 1.8L
3rd
Whip 'N Neighneigh 0kg 5.3L
|