| Rockhampton (QLD) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
Welcome Gold Club Members Mdn Hcp
1100m |
12:17pm
|
|
|||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||
|
R3
|
|
- | - | - | - | - | - | ||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 796-61-55-74 | 8% | 24% | 10 |
| Ms G Cartwright | ||||
| Trainer 12mth | 138-16-15-14 | 12% | 33% | 6 |
| Glenn Richardson | ||||
| Trained at: | Westbrook | |||
| Owners: | S J Kirk, G K Richardson, W R McCartney, Mrs S M J Kirk & B A Schwarz | |||
| Colours: | Emerald Green, Pink Maltese Cross | |||
| Age/Sex: | 2 year old bay filly | |||
| Breeding: | Better Than Ready - Dancingfordiamonds | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | 74 |
Toowoomba Inner
(Soft)
02/06/2026, Race 16, 650m, Barrier Trl
Finished 3/6
6.6L, Jockey Hannah Richardson, Barrier 1, Weight 0kg
N/A Sectional 600m 0:36.30s
|
1st
Make Me Great
2nd
Portnova 0kg 2.3L
3rd
Disco Diamond 0kg 6.6L
|
| 7 of 7 | N/A |
Ipswich
(Good)
20/03/2026, Race 1, 800m, 2yo Mdn Plate
Finished 7/7
5.2L, $500, Jockey Hannah Richardson, Barrier 3, Weight 56kg
$8.50, In-running Settled 5, 400m 5th, Sectional 600m 0:34.39s
|
1st
Lonesome Star
2nd
Pixie Lane 56kg 1L
3rd
Spinifex Djon's 56.5kg 1.2L
|
| TRIAL | N/A |
Toowoomba Inner
(Good)
16/03/2026, Race 13, 650m, Barrier Trl
Finished 1/5
0.2L, Jockey Hannah Richardson, Barrier 2, Weight 0kg
N/A Sectional 600m 0:35.11s
|
1st
Disco Diamond
2nd
Magritte 0kg 0.2L
3rd
Cipher Show 0kg 2.2L
|