| Rockhampton (QLD) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
Welcome Gold Club Members Mdn Hcp
1100m |
12:17pm
|
|
|||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||
|
R3
|
|
- | - | - | - | - | - | ||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 1-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 278-39-36-35 | 14% | 40% | 7 |
| Jaden Lloyd | ||||
| Trainer 12mth | 101-10-8-15 | 10% | 33% | 11 |
| Jay Bellamy | ||||
| Trained at: | Beaudesert | |||
| Owners: | J C T Bellamy | |||
| Colours: | Red, White Star, Seams And Sleeves, Red Seams | |||
| Age/Sex: | 2 year old bay filly | |||
| Breeding: | Yes Yes Yes - Zabeea | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 5 of 9 | N/A |
Toowoomba
(Good)
06/06/2026, Race 1, 1050m, 2yo Mdn
Finished 5/9
1.3L, $790, Jockey Jaden Lloyd, Barrier 3, Weight 56.5kg
$2.50, In-running Settled 3, 800m 3rd, 400m 3rd, Sectional 600m 0:36.69s
|
1st
Hide The Pierata
2nd
Mishani Adios 57.5kg 0.2L
3rd
Jasmintina 53kg 0.7L
|
| TRIAL | N/A |
Beaudesert
(Soft)
08/05/2026, Race 7, 1050m, Barrier Trl
Finished 1/6
3.3L, Jockey S Sheargold, Barrier 6, Weight 0kg
N/A Sectional 600m 0:36.64s
|
1st
Naughty Nanna
2nd
Puharich 0kg 3.3L
3rd
Bel Tiro 0kg 3.8L
|
| TRIAL | N/A |
Gold Coast
(Good)
21/04/2026, Race 5, 1000m, Barrier Trl
Finished 2/6
1.8L, Jockey Brooke Ainsworth, Barrier 1, Weight 0kg
N/A Sectional 600m 0:34.42s
|
1st
Pac Fair
2nd
Naughty Nanna 0kg 1.8L
3rd
How Ironic 0kg 2.6L
|