| Rockhampton (QLD) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
Welcome Gold Club Members Mdn Hcp
1100m |
12:17pm
|
|
|||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||
|
R3
|
|
- | - | - | - | - | - | ||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 1-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 377-37-47-40 | 10% | 33% | 9 |
| Raul Silvera Olivera | ||||
| Trainer 12mth | 43-6-3-6 | 14% | 35% | 5 |
| Jason Morgan | ||||
| Trained at: | Rockhampton | |||
| Owners: | Graceville Thoroughbreds(Mgr Hall) | |||
| Colours: | White, Gold Sash, Gold Cap | |||
| Age/Sex: | 2 year old bay filly | |||
| Breeding: | Perast - Emily's Song | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 4 of 6 | N/A |
Rockhampton
(Soft)
18/12/2025, Race 1, 1050m, 2yo Mdn Plate
Finished 4/6
20.7L, $1050, Jockey C Mc Iver, Barrier 4, Weight 56kg
$6.00, In-running Settled 2, 800m 2nd, 400m 2nd, Sectional 600m 0:34.04s
|
1st
Wasabi Barbie
2nd
Tautara 55.5kg 9.8L
3rd
Big Barry 58kg 15.1L
|
| TRIAL | N/A |
Rockhampton
(Good)
10/12/2025, Race 2, 1000m, Barrier Trl
Finished 1/6
3L, Jockey Raul Silvera Olivera, Barrier 4, Weight 0kg
N/A Sectional 600m 0:34.63s
|
1st
Balkan Melody
2nd
Tautara 0kg 3L
3rd
Big Smile 0kg 3.4L
|
| TRIAL | N/A |
Mackay
(Good)
15/10/2025, Race 2, 1050m, Barrier Trl
Finished 1/4
0.2L, Jockey C Mc Iver, Barrier 3, Weight 0kg
N/A Sectional 600m 0:39.53s
|
1st
Balkan Melody
2nd
Scotch Rocket 0kg 0.2L
3rd
Anders Kiss 0kg 3.2L
|