Q1 Lakeside |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
|
BOX 1 PHOTOGRAPHY Maiden H
352m |
3:17pm
|
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R1
![]()
|
|
$2.10 | $2.10 | $2.25 | $2.30 | $2.75 | $2.55 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 3-0-2-0 | 0% | 67% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 2-0-1-0 | 0% | 50% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Reg Hazelgrove |
Trained at: | Coominya | |||
Owners: | DAVID MCLEOD | |||
Age/Sex: | 23/10/2023 Red Bdl Dog | |||
Breeding: | Tommy Shelby - Gypsy Wild |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
2 of 8 | 28 |
Q1 Lakeside
06/08/2025, Race 2, 352m, M, 20.19s (3.78, 9.13)
Finished 2/8
3.75L, $480, Box 7, 29.4kg,
$5.00, In-running: 1-2-2
|
1st
Ray's Attack
|
6 of 8 | N/A |
Q1 Lakeside
09/07/2025, Race 1, 352m, M, 20.69s (4.17, 9.78)
Finished 6/8
9.25L, $50, Box 4, 29.7kg,
$2.70, In-running: 5-7-6
|
1st
Methanol Outlaw
|