Q1 Lakeside |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
|
BOX 1 PHOTOGRAPHY Maiden H
352m |
3:17pm
|
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R1
![]()
|
|
$20.00 | - | - | - | - | $20.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 2-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Nathan Evans |
Trained at: | Helidon | |||
Owners: | Nathan Evans | |||
Age/Sex: | 06/08/2023 Black Bitch | |||
Breeding: | Shima Shine - Femme Folle |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
4 of 8 | 7 |
Q Straight
28/07/2025, Race 2, 350m, M, 19.97s (3.99, 9.14)
Finished 4/8
7.0L, $135, Box 2, 26.4kg,
$10.00, In-running: 1-2-4-4
|
1st
Enigma Outlaw
|
5 of 8 | N/A |
Q Straight
21/07/2025, Race 2, 350m, M, 20.16s (4.07, 9.21)
Finished 5/8
2.0L, $50, Box 1, 26.2kg,
$5.00, In-running: 5-1-5-5
|
1st
She's Dynamite
|